Men Roman Sandals Summer Casual Soft Sole Beach Shoes
Men Roman Sandals Summer Casual Soft Sole Beach Shoes
Couldn't load pickup availability
Size Chart
Size Chart
SIZE CHART
| Size | Center Back Length | Bust | Waist | Sleeve Length | Sleeve Width |
|---|---|---|---|---|---|
| S | 49 | 37 | 27 | 14 | 14 |
| M | 50 | 39 | 28 | 14 | 15 |
| L | 50 | 41 | 30 | 14 | 16 |
| XL | 51 | 43 | 31 | 15 | 17 |
| 2XL | 51 | 45 | 33 | 15 | 18 |
| 3XL | 52 | 48 | 35 | 15 | 18 |
| 4XL | 53 | 50 | 37 | 16 | 19 |
| 5XL | 53 | 54 | 40 | 16 | 20 |
| Size | Center Back Length (cm) | Bust (cm) | Waist (cm) | Sleeve Length (cm) | Sleeve Width (cm) |
|---|---|---|---|---|---|
| S | 124.46 | 93.98 | 68.58 | 35.56 | 35.56 |
| M | 127.00 | 99.06 | 71.12 | 35.56 | 38.10 |
| L | 127.00 | 104.14 | 76.20 | 35.56 | 40.64 |
| XL | 129.54 | 109.22 | 78.74 | 38.10 | 43.18 |
| 2XL | 129.54 | 114.30 | 83.82 | 38.10 | 45.72 |
| 3XL | 132.08 | 121.92 | 88.90 | 38.10 | 45.72 |
| 4XL | 134.62 | 127.00 | 93.98 | 40.64 | 48.26 |
| 5XL | 134.62 | 137.16 | 101.60 | 40.64 | 50.80 |
FEATURES
ALL-DAY COMFORT ROMAN SANDALS - Step into ultimate comfort with these classic Roman sandals, featuring a flexible, cushioned sole and durable straps for secure all-day wear on any adventure.

PREMIUM MATERIAL CRAFTSMANSHIP - Crafted from high-quality, durable synthetic materials that mimic premium leather for a sophisticated look and long-lasting wear.

ULTRA-SOFT FLEXIBLE SOLE - The highly flexible, soft sole absorbs shock and bends easily, providing a barefoot-like walking experience on any terrain.

SECURE ADJUSTABLE FIT - Featuring a classic metal buckle ankle strap that adjusts easily to secure your foot, preventing slipping during active summer days.

VERSATILE SUMMER STYLE - Transition seamlessly from a walk on the beach to a casual dinner with a timeless Roman design that pairs with shorts or chinos.

SPEC
Color: Brown, Black
Size: 39, 40, 41, 42, 43, 44, 45
PACKAGE INCLUDES
1 × Pair of Men Sandals
NOTES
Color may not appear as exactly as in real life due to variations between the computer monitors.
Please allow a small error due to manual measurement. Please make sure you do not mind before purchasing.